Back to Desk Top Adaptors
Switching Adaptor
KPF-33 Series

35/45 Watts. (110 Watts Peak) Power Adaptor
MODEL NO. INPUT VOLTAGE V OUT I OUT I OUT PEAK DIMENSIONS(mm) UL CSA TUV
KPF-33-1 +5V/4.0A DC+24V 1.8A 5.0A 164Lx79Wx54H p
KPF-33-1A +5V/3.0A DC+15V 3.0A 6.0A 164Lx79Wx54H p
KPF-33-1B +5V/2.5A DC+12V 3.8A 8.0A 164Lx79Wx54H p
KPF-33-1C +9V/2.2A DC+5V 8.0A 5.0A 164Lx79Wx54H p
KPF-33-7 +12V/1.8A DC+24V 1.5A 4.5A 155Lx63Wx51H p
KPF-33-7A +16V/1.3A DC+15V 2.4A 5.0A 155Lx63Wx51H p
KPF-33-7B +15V/1.4A DC+12V 3.0A 6.5A 155Lx63Wx51H p
KPF-33-7C +18V/1.2A DC+5V 7.0A 12.0A 155Lx63Wx51H p
KPF-33-2 +24V/0.9A DC +24V 1.8A 5.0A 164Lx79Wx54H p p
KPF-33-2A +48V/0.5A DC +15V 3.0A 6.0A 164Lx79Wx54H p p
KPF-33-2B +5V/1.2A DC +12V 3.8A 8.0A 164Lx79Wx54H p p
KPF-33-2C +5V/1.2A DC +5V 8.0A 14.0A 164Lx79Wx54H p p
KPF-33-8 +5V/1.2A DC +24V 1.5A 4.5A 155Lx63Wx51H p p
KPF-33-8A +5V/1.0A DC +15V 2.4A 5.0A 155Lx63Wx51H p p
KPF-33-8B +5V/1.0A DC +12V 3.0A 6.5A 155Lx63Wx51H p p
KPF-33-8C +5V/1.0A DC +5V 7.0A 12.0A 155Lx63Wx51H p p

Back to Desk Top Adaptors

Back to Power Supplies Main Page

 

 

 

 


 Contents copyright © 2010   Sourcing Opportunities.  All rights reserved.   http://www.so-sales.com